DESIGN IDEAS :
1) Precise & comprehensive protection system
2) Very nice sound dynamic
3) Very stable performance
4) High reliability
5) High quality-price ratio
PERFORMANCE ADVANTAGES :
1) Specialized and perfect limiter to protect your sound system effectively . And u can choose the limiter on different position by switch for different sound requirements .
2) The lowest power consumption is less than 0.1A when working without load .
3) Damping Factor is more than 300 .
4) Slew Rate is equal and more than 25V/ us .
Model | XT-460 | XT-480 | XT-410 |
Stereo Output 8 ohm | 4 x 600W | 4 x 800W | 4 x 1000W |
Stereo Output 4 ohm | 4 x 1000W | 4 x 1350W | 4 x 1750W |
Output Circuit | Class H | ||
Frequency response | 20 Hz ~ 20 KHz +-0.5 dB | ||
THD + N | 0.05% | ||
Signal to Noise | >80% | ||
Input Sensitivity | 0.775 Vrms/1.0 Vrms/1.4 Vrms | ||
Cooling | Two varlable speed fans, rear-to-front air flow | ||
Power Supply Condition | 200 ~ 240V +- 50Hz | ||
Dimension | 510 x 485 x 89mm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx