Specification:
Inpu Connectors: XLR
Input Type: Electronically Balanced/ unbalanced,RF filtered
Input Impedance: Balanced 50k ohm , unbalanced 25k ohm
Max input: +21 dBu balanced or unbalanced
CMRR: 40dB, typically 50dB at 1kHz
Output Connectors: XLR
Output type: Impedance balanced/ unbalanced, RF filtered
Output Impedance: Balanced 200ohm, unbalanced 100 ohm
Max output: +21dBu balanced/unbalanced into 2k
Frequency Response: 3 Hz to 90 kHz
Dynamic Range: 114dB, Un weight, any output
Model | 234XL |
Interface | 1/4 inch TRS |
Type | balanced/imbalanced impedance with RF filter |
Impedance | 200 ohms balanced, 100 ohms unbalanced |
Maximum output level | over 2k ohm load, >+21dBu balanced or imbalanced |
Input Connectors | XLR |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >50dB at 1kHz |
Output Connectors | XLR |
Output Type | Impedance-balanaced/unbalanced, RF filtered |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k or greater |
Bandwidth | 20Hz to 20kHz, +/-0.5dB |
Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
Signal-to-Noise (Stereo Mode) | >94dB (Low Output), >93dB (Mid Output), >92dB (High Output) |
Signal-to-Noise (Mono Mode) | >94dB (Low Output), >94dB (Low/Mid Output), >92dB (High/Mid Output) |
Dynamic Range | > 114 dB, unweighted, any output |
THD+Noise | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
Interchannel Crosstalk | < -80 dB, 20 Hz to 20 kHz |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx