General Specifications | |||||
Nominal Diameter | 389mm/15inch | ||||
Nominal Impedance | 8Ω | ||||
AES Power Handing | 300W (AES) | ||||
Maximum Power | 600W | ||||
Sensitivity 1W/1M | 94dB | ||||
Frequency Range | 47-3kHZ | ||||
Voice Coil Diameter | 75.5mm/3inch | ||||
Windinig Material | Copper | ||||
Former Material | TIL | ||||
Winding Depth | 17.5mm | ||||
surround material | Polycotton | ||||
surround Design | W-roll | ||||
Magnet | Φ190 | Ferrite Ring | |||
Thiele & Small Parameters | |||||
Resonance Frequency | Fs | 47Hz | |||
DC Resistance | Re | 5.78Ω | |||
Mechanical Factor | Qms | 9.45 | |||
Electrical Factor | Qes | 0.53 | |||
Total Factor | Qts | 0.5 | |||
BL Factor | BL | 19.27N/A | |||
Effective Moving Mass | Mms | 114.65g | |||
Compliance | Cms | 99uM/N | |||
Equivalent Cas Air Load | Vas | 102.48L | |||
Effettive Piston Area | Sd | 855.3cm² | |||
η(Eta Zero) | η0 | 1.96% | |||
Mountiong & Shipping Information | |||||
Overall Diameter | 389mm | ||||
Bolt circle diameter | 372mm | ||||
Baffle Cutout Diameter | 352mm | ||||
Depth | 157mm | ||||
Net Weight | 7.2KG | ||||
Shipping Weight | 7.7KG | ||||
Shipping Box(Single) | 39.5*39.5*17cm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx