General Specifications | ||||
Nominal Diameter | 254mm/10 inch | |||
Nominal Impedance | 8Ω | |||
RMS Power Input | 250W | |||
MAX Power Input | 500W | |||
Sensitivity 1W/1M | 93.1dB | |||
Frequency Range | 63-2.3KHz | |||
Voice Coil Diameter | 65mm/2.6 inch | |||
Voice Windinig Material | Copper | |||
Voice Former Material | Aluminium | |||
Voice Winding Depth | 18mm | |||
Magnetic Gap Depth | 8mm | |||
Xmax | ±5mm | |||
Surround Material | Polycotton | |||
Surround Design | M-roll | |||
Magnet | Φ156 | Ferrite Ring | ||
Thiele & Small Parameters | ||||
Resonance Frequency | Fs | 63Hz | ||
DC Resistance | Re | 6Ω | ||
Mechanical Factor | Qms | 3.30 | ||
Electrical Factor | Qes | 0.51 | ||
Total Factor | Qts | 0.44 | ||
BL Factor | BL | 14.3T.m | ||
Effective Moving Mass | Mms | 44g | ||
Compliance | Cms | 145.7μm/N | ||
Equivalent Cas Air Load | Vas | 27.3L | ||
Effetive Piston Area | Sd | 363cm² | ||
η(Eta Zero) | η0 | 1.3% | ||
Mounting & Shipping Information | ||||
Overall Diameter | 262mm | |||
Bolt circle diameter |
|
248mm | ||
Baffle Cutout Diameter | 232mm | |||
Depth | 115mm | |||
Net Weight | 4.2kg | |||
Shipping Weight | 4.5kg | |||
Shipping Box(Single) | 26.5*26.5*14cm | |||
Shipping Weight (4Unit) | 19kg | |||
Shipping Box(Single) (4Unit) | 55*28*33cm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx