General Specifications | |||||
Nominal Diameter | 314mm/12 inch | ||||
Nominal Impedance | 8Ω | ||||
AES Power Handing | 200W | ||||
Maximum Power | 300W | ||||
Sensitivity 1W/1M | 95dB | ||||
Frequency Range | 53-3.9KHz | ||||
Voice Coil Diameter | 75.5mm/3 inch | ||||
Windinig Material | Copper | ||||
Former Material | Aluminium | ||||
Winding Depth | 15.5mm | ||||
surround material | Polycotton | ||||
surround Design | M-roll | ||||
Magnet | Φ170 | Ferrite Ring | |||
Thiele & Small Parameters | |||||
Resonance Frequency | Fs | 53HZ | |||
DC Resistance | Re | 5.0Ω | |||
Mechanical Factor | Qms | 4.01 | |||
Electrical Factor | Qes | 0.59 | |||
Total Factor | Qts | 0.51 | |||
BL Factor | BL | 14T.m | |||
Effective Moving Mass | Mms | 73g | |||
Compliance | Cms | 124μ M/N | |||
Equivalent Cas Air Load | Vas | 49L | |||
Effettive Piston Area | Sd | 531cm2 | |||
η(Eta Zero) | η0 | 1.21% | |||
Mountiong & Shipping Information | |||||
Overall Diameter | 314mm | ||||
Bolt circle diameter | 295mm | ||||
Baffle Cutout Diameter | 282mm | ||||
Depth | 136mm | ||||
Net Weight | 4.98kg | ||||
Shipping Weight | 5.48kg | ||||
Shipping Box(Single) | 32*32*15cm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx