General Specifications | |||||
Nominal Diameter | 315mm/12inch | ||||
Nominal Impedance | 16Ω | ||||
AES Power Handing | 250W (AES) | ||||
Maximum Power | 500W | ||||
Sensitivity 1W/1M | 94dB | ||||
Frequency Range | 60-5kHZ | ||||
Voice Coil Diameter | 75.5 mm /2.96inch | ||||
Windinig Material | copper | ||||
Former Material | KATPON | ||||
Winding Depth | 25 mm | ||||
surround material | Rubber | ||||
surround Design | M-roll | ||||
Magnet | Φ170 | Ferrite Ring | |||
Thiele & Small Parameters | |||||
Resonance Frequency | Fs | 60Hz | |||
DC Resistance | Re | 10.34Ω | |||
Mechanical Factor | Qms | 7.98 | |||
Electrical Factor | Qes | 0.62 | |||
Total Factor | Qts | 0.576 | |||
BL Factor | BL | 19.83N/A | |||
Effective Moving Mass | Mms | 62.58g | |||
Compliance | Cms | 112 uM/N | |||
Equivalent Cas Air Load | Vas | 48.23L | |||
Effettive Piston Area | Sd | 551.55cm² | |||
η(Eta Zero) | η0 | 1.62% | |||
Mountiong & Shipping Information | |||||
Overall Diameter | 314mm | ||||
Bolt circle diameter | 295mm | ||||
Baffle Cutout Diameter | 284mm | ||||
Depth | 135mm | ||||
Net Weight | 5.4KG | ||||
Shipping Weight | 5.6KG | ||||
Shipping Box(Single) | cm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx