General Specifications | |||||
Nominal Diameter | 315mm/12.3inch | ||||
Nominal Impedance | 8Ω | ||||
AES Power Handing | 350W (AES) | ||||
Maximum Power | 700W | ||||
Sensitivity 1W/1M | 96dB | ||||
Frequency Range | 52-4.4kHZ | ||||
Voice Coil Diameter | 75.5mm/3 inch | ||||
Windinig Material | Copper | ||||
Former Material | KaPton | ||||
Winding Depth | 17mm | ||||
surround material | Polycotton | ||||
surround Design | w-roll | ||||
Magnet | Φ190 | Ferrite Ring | |||
Thiele & Small Parameters | |||||
Resonance Frequency | Fs | 53Hz | |||
DC Resistance | Re | 5.74Ω | |||
Mechanical Factor | Qms | 9.29 | |||
Electrical Factor | Qes | 0.4 | |||
Total Factor | Qts | 0.38 | |||
BL Factor | BL | 18.891T.m | |||
Effective Moving Mass | Mms | 75.3g | |||
Compliance | Cms | 119uM/N | |||
Equivalent Cas Air Load | Vas | 49.8L | |||
Effettive Piston Area | Sd | 543.25cm² | |||
η(Eta Zero) | η0 | 1.70% | |||
Mountiong & Shipping Information | |||||
Overall Diameter | 315mm | ||||
Bolt circle diameter | 295mm | ||||
Baffle Cutout Diameter | 282mm | ||||
Depth | 137mm | ||||
Net Weight | 6.15KG | ||||
Shipping Weight | /KG | ||||
Shipping Box(Single) | / cm |
Coupon xxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx